Order count against order value
Does order value rise with order count, and which points break the pattern?
Claim: Each point is a customer segment; value tends to rise with order count, and three outlying points stand out, each described by its values in the table.
Scatter
Current chart form: Scatter · bubbles
Scatter · bubbles. Showing 40 of 40 periods
- 1. Step one: the question the chart answers
- 2. Step two: the data and definitions behind the numbers
- 3. Step three: the reading and the suggested action
Version-pinned synthetic data; the outliers are deliberate and mark cases worth a look, not errors.
Data table
| Point | Orders (orders) | Average order value (thousand synthetic currency units) | Revenue (thousand synthetic currency units) |
|---|---|---|---|
| Sample 1 | 66 orders | 103 thousand synthetic currency units | 31,756 thousand synthetic currency units |
| Sample 2 | 22 orders | 55 thousand synthetic currency units | 48,085 thousand synthetic currency units |
| Sample 3 | 30 orders | 68 thousand synthetic currency units | 36,189 thousand synthetic currency units |
| Sample 4 | 49 orders | 87 thousand synthetic currency units | 51,005 thousand synthetic currency units |
| Sample 5 | 54 orders | 90 thousand synthetic currency units | 44,539 thousand synthetic currency units |
| Sample 6 | 78 orders | 136 thousand synthetic currency units | 47,491 thousand synthetic currency units |
| Sample 7 | 61 orders | 102 thousand synthetic currency units | 83,788 thousand synthetic currency units |
| Sample 8 | 30 orders | 68 thousand synthetic currency units | 71,997 thousand synthetic currency units |
| Sample 9 | 62 orders | 123 thousand synthetic currency units | 54,527 thousand synthetic currency units |
| Sample 10 | 70 orders | 119 thousand synthetic currency units | 37,148 thousand synthetic currency units |
| Sample 11 | 85 orders | 143 thousand synthetic currency units | 28,061 thousand synthetic currency units |
| Sample 12 | 43 orders | 86 thousand synthetic currency units | 25,430 thousand synthetic currency units |
| Sample 13 | 68 orders | 121 thousand synthetic currency units | 21,624 thousand synthetic currency units |
| Sample 14 | 64 orders | 102 thousand synthetic currency units | 66,674 thousand synthetic currency units |
| Sample 15 | 53 orders | 100 thousand synthetic currency units | 47,791 thousand synthetic currency units |
| Sample 16 | 45 orders | 91 thousand synthetic currency units | 70,022 thousand synthetic currency units |
| Sample 17 | 45 orders | 76 thousand synthetic currency units | 22,157 thousand synthetic currency units |
| Sample 18 | 73 orders | 119 thousand synthetic currency units | 88,174 thousand synthetic currency units |
| Sample 19 | 54 orders | 96 thousand synthetic currency units | 88,239 thousand synthetic currency units |
| Sample 20 | 58 orders | 97 thousand synthetic currency units | 38,562 thousand synthetic currency units |
| Sample 21 | 32 orders | 69 thousand synthetic currency units | 82,068 thousand synthetic currency units |
| Sample 22 | 48 orders | 96 thousand synthetic currency units | 49,326 thousand synthetic currency units |
| Sample 23 | 29 orders | 79 thousand synthetic currency units | 26,025 thousand synthetic currency units |
| Sample 24 | 70 orders | 103 thousand synthetic currency units | 82,259 thousand synthetic currency units |
| Sample 25 | 66 orders | 121 thousand synthetic currency units | 81,077 thousand synthetic currency units |
| Sample 26 | 37 orders | 93 thousand synthetic currency units | 77,373 thousand synthetic currency units |
| Sample 27 | 54 orders | 96 thousand synthetic currency units | 99,021 thousand synthetic currency units |
| Sample 28 | 73 orders | 108 thousand synthetic currency units | 85,243 thousand synthetic currency units |
| Sample 29 | 54 orders | 106 thousand synthetic currency units | 79,926 thousand synthetic currency units |
| Sample 30 | 77 orders | 134 thousand synthetic currency units | 59,151 thousand synthetic currency units |
| Sample 31 | 43 orders | 97 thousand synthetic currency units | 49,806 thousand synthetic currency units |
| Sample 32 | 49 orders | 87 thousand synthetic currency units | 76,548 thousand synthetic currency units |
| Sample 33 | 76 orders | 129 thousand synthetic currency units | 72,736 thousand synthetic currency units |
| Sample 34 | 59 orders | 111 thousand synthetic currency units | 26,990 thousand synthetic currency units |
| Sample 35 | 56 orders | 101 thousand synthetic currency units | 50,354 thousand synthetic currency units |
| Sample 36 | 40 orders | 92 thousand synthetic currency units | 71,203 thousand synthetic currency units |
| Sample 37 | 83 orders | 121 thousand synthetic currency units | 24,450 thousand synthetic currency units |
| Sample 38 | 15 orders | 210 thousand synthetic currency units | 180,000 thousand synthetic currency units |
| Sample 39 | 88 orders | 28 thousand synthetic currency units | 12,000 thousand synthetic currency units |
| Sample 40 | 52 orders | 260 thousand synthetic currency units | 30,000 thousand synthetic currency units |
sortable accessible record table
How this figure was calculated
How was this figure calculated?
This is synthetic data that teaches how to read the chart; it is not a customer result.
- Metric definition
- Order count — Order count · sum · monthly
- Unit
- orders
- Definition version
- 1.0.0
- Metric definition
- Order value — Order value · mean · no interval
- Unit
- thousand synthetic currency units
- Definition version
- 1.0.0
- Metric definition
- Net revenue — Net revenue · sum · monthly
- Unit
- thousand synthetic currency units
- Definition version
- 1.0.0
- Time scope
- sample
- Synthetic source id
- synthetic-price-volume-v2026.10.1
- Source fingerprint
- a050259198b81080
- Source
- Synthetic data
The link carries only your public choices and no private data. Link to this state